Lusaka, capital of Zambia
Seat of power, Zambia.
| Building | — |
|---|---|
| What Wikidata calls it | — |
| Capital | Lusaka |
| Form of government | presidential republic |
| Population | 19,610,769 |
President of Zambia
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Hakainde Hichilema | August 24, 2021 | incumbent | ||
| 6 | Edgar Lungu | January 25, 2015 | August 24, 2021 | |
| Guy Scott | October 28, 2014 | January 25, 2015 | ||
| Michael Sata | September 23, 2011 | October 28, 2014 | ||
| 4 | Rupiah Banda | August 8, 2008 | September 23, 2011 | |
| 3 | Levy Mwanawasa | January 2, 2002 | August 19, 2008 | |
| 2 | Frederick Chiluba | November 2, 1991 | January 2, 2002 | |
| 1 | Kenneth Kaunda | October 24, 1964 | November 2, 1991 |
8 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.