Pristina
Seat of power, Kosovo.
| Building | Pristina |
|---|---|
| What Wikidata calls it | city |
| Capital | Pristina |
| Form of government | parliamentary republic |
| Population | 1,586,659 |
President of Kosovo
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Albulena Haxhiu | April 4, 2026 | incumbent | ||
| 5 | Vjosa Osmani | April 4, 2021 | not recorded | |
| Glauk Konjufca | March 22, 2021 | April 4, 2021 | ||
| Vjosa Osmani | November 5, 2020 | March 22, 2021 | ||
| 4 | Hashim Thaçi | April 7, 2016 | November 5, 2020 | |
| 4 | Atifete Jahjaga | April 7, 2011 | April 7, 2016 | |
| Jakup Krasniqi | April 4, 2011 | April 7, 2011 | ||
| Behgjet Pacolli | February 22, 2011 | April 4, 2011 | ||
| Jakup Krasniqi | September 27, 2010 | February 22, 2011 | ||
| 2 | Fatmir Sejdiu | February 17, 2008 | September 27, 2010 | |
| Nexhat Daci | January 21, 2006 | February 10, 2006 | ||
| 1 | Ibrahim Rugova | March 4, 2002 | January 21, 2006 |
12 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.