Presidential Office Building (Kyiv)
Seat of power, Ukraine.

| Building | Presidential Office Building (Kyiv) |
|---|---|
| What Wikidata calls it | architectural heritage monument |
| Capital | Kyiv |
| Form of government | semi-presidential republic |
| Population | 41,167,335 |
President of Ukraine
| # | Held by | From | To | Party |
|---|---|---|---|---|
| 6 | Volodymyr Zelenskyy | May 20, 2019 | incumbent | |
| Petro Poroshenko | June 7, 2014 | May 20, 2019 | ||
| Oleksandr Turchynov | February 23, 2014 | June 7, 2014 | ||
| 4 | Viktor Yanukovych | February 25, 2010 | February 22, 2014 | |
| 3 | Viktor Yushchenko | January 23, 2005 | February 25, 2010 | |
| 2 | Leonid Kuchma | July 19, 1994 | January 23, 2005 | |
| 1 | Leonid Kravchuk | December 5, 1991 | July 19, 1994 |
7 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.