Dakar, capital of Senegal
Seat of power, Senegal.
| Building | — |
|---|---|
| What Wikidata calls it | — |
| Capital | Dakar |
| Form of government | presidential republic |
| Population | 16,876,720 |
President of Senegal
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Bassirou Diomaye Faye | April 2, 2024 | incumbent | ||
| Macky Sall | April 2, 2012 | April 2, 2024 | ||
| 3 | Abdoulaye Wade | April 1, 2000 | April 2, 2012 | |
| 2 | Abdou Diouf | January 1, 1981 | April 1, 2000 | |
| Léopold Sédar Senghor | September 6, 1960 | December 31, 1980 |
5 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.