Grassalkovich Palace
Seat of power, Slovakia.
| Building | Grassalkovich Palace |
|---|---|
| What Wikidata calls it | palace |
| Capital | Bratislava |
| Form of government | parliamentary republic |
| Population | 5,409,407 |
President of Slovakia
| # | Held by | From | To | Party |
|---|---|---|---|---|
| 6 | Peter Pellegrini | June 15, 2024 | incumbent | |
| 5 | Zuzana Čaputová | June 15, 2019 | June 15, 2024 | |
| 4 | Andrej Kiska | June 15, 2014 | June 15, 2019 | |
| 3 | Ivan Gašparovič | June 15, 2004 | June 15, 2014 | |
| 2 | Rudolf Schuster | June 15, 1999 | June 15, 2004 | |
| Mikuláš Dzurinda | October 30, 1998 | June 15, 1999 | ||
| Ivan Gašparovič | July 14, 1998 | October 30, 1998 | ||
| Vladimír Mečiar | March 2, 1998 | October 30, 1998 | ||
| 1 | Michal Kováč | March 2, 1993 | March 2, 1998 | |
| Jozef Tiso | October 26, 1939 | April 3, 1945 |
10 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.