Doha, capital of Qatar
Seat of power, Qatar.
| Building | — |
|---|---|
| What Wikidata calls it | — |
| Capital | Doha |
| Form of government | absolute monarchy |
| Population | 2,639,211 |
Emir of the State of Qatar
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Tamim bin Hamad Al Thani | June 25, 2013 | incumbent | ||
| Hamad bin Khalifa Al Thani | June 26, 1995 | June 25, 2013 | ||
| Khalifa bin Hamad Al Thani | February 22, 1972 | June 27, 1995 | ||
| Ahmad bin Ali Al Thani | October 24, 1960 | February 22, 1972 | ||
| Ali bin Abdullah Al Thani | August 20, 1949 | October 24, 1960 | ||
| Abdullah bin Jassim Al Thani | July 17, 1914 | August 20, 1949 | ||
| Mohammed bin Jassim Al Thani | January 1, 1913 | January 1, 1914 | ||
| Ahmed bin Muhammed Al Thani | January 1, 1898 | January 1, 1905 | ||
| Jassim bin Mohammed bin Thani | December 18, 1878 | July 17, 1913 | ||
| Muhammad ibn Thani | January 1, 1851 | December 18, 1878 |
10 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.