Mburuvicha Róga

Seat of power, Paraguay.

BuildingMburuvicha Róga
What Wikidata calls ithouse
CapitalAsunción
Form of governmentpresidential republic
Population6,811,297

President of Paraguay

#Held byFromToParty
59Santiago Peña PalaciosAugust 15, 2023incumbent
58Mario Abdo BenítezAugust 15, 2018August 15, 2023
Horacio CartesAugust 15, 2013August 15, 2018
Federico FrancoJune 22, 2012August 15, 2013
Fernando LugoAugust 15, 2008June 22, 2012
Nicanor DuarteAugust 15, 2003August 14, 2008
Luis González MacchiMarch 29, 1999August 15, 2003
Alfredo StroessnerAugust 15, 1954February 3, 1989
Tomás Romero PereiraMay 5, 1954August 15, 1954
Federico ChávezSeptember 10, 1949May 5, 1954
Felipe Molas LópezFebruary 27, 1949September 10, 1949
Raimundo RolónJanuary 30, 1949February 27, 1949
Natalicio GonzálezAugust 15, 1948January 30, 1949
Juan Manuel FrutosJune 3, 1948August 15, 1948
Higinio MorínigoSeptember 7, 1940June 3, 1948
34José Félix EstigarribiaAugust 15, 1939September 7, 1940
33Félix PaivaAugust 16, 1937August 15, 1939
32Rafael FrancoFebruary 20, 1936August 16, 1937
31Eusebio AyalaAugust 15, 1932February 17, 1936
José Patricio GuggiariJanuary 28, 1932August 15, 1932
Emiliano González NaveroOctober 26, 1931January 28, 1932
José Patricio GuggiariAugust 15, 1928October 26, 1931
Eligio AyalaAugust 15, 1924August 15, 1928
Luis Alberto RiartMarch 17, 1924August 15, 1924
Eligio AyalaApril 1, 1923April 12, 1924
28Eusebio AyalaNovember 7, 1921April 12, 1923
Manuel GondraAugust 15, 1920October 31, 1921
José Pedro MonteroJune 6, 1919August 15, 1920
Manuel FrancoAugust 15, 1916June 5, 1919
Eduardo SchaererAugust 15, 1912August 15, 1916
Emiliano González NaveroMarch 25, 1912August 15, 1912
Pedro PeñaJanuary 1, 1912March 25, 1912
Liberato Marcial RojasJuly 5, 1911February 28, 1912
Albino JaraJanuary 17, 1911July 5, 1911
Manuel GondraNovember 25, 1910January 17, 1911
Emiliano González NaveroJuly 4, 1908November 25, 1910
Benigno FerreiraNovember 25, 1906July 4, 1908
Cecilio BáezDecember 9, 1905November 25, 1906
Juan Bautista GaonaDecember 19, 1904December 9, 1905
Juan Antonio EscurraNovember 25, 1902December 19, 1904
Andrés Héctor CarvalloJanuary 9, 1902November 25, 1902
Emilio AcevalNovember 25, 1898January 9, 1902
Juan Bautista EgusquizaNovember 25, 1894November 25, 1898
Marcos MorínigoJune 9, 1894November 25, 1894
Juan Gualberto GonzálezSeptember 25, 1890June 9, 1894
Patricio EscobarNovember 25, 1886November 25, 1890
Bernardino CaballeroNovember 25, 1881November 25, 1886
Adolfo SaguierSeptember 4, 1880November 25, 1881
Cándido BareiroNovember 25, 1878September 4, 1880
Higinio UriarteApril 12, 1877November 25, 1878
Juan Bautista GillNovember 25, 1874April 12, 1877
Facundo MachaínAugust 31, 1870September 1, 1870
2Francisco Solano LópezSeptember 10, 1862March 1, 1870
1Carlos Antonio LópezMarch 13, 1844September 10, 1862
Manuel Antonio OrtizJanuary 1, 1840January 1, 1841
José Gaspar Rodríguez de FranciaOctober 12, 1813February 12, 1814
47Andrés Rodrígueznot recordednot recorded
Raúl Cubas Graunot recordednot recorded
Juan Carlos Wasmosynot recordednot recorded
Juan José Medinanot recordednot recorded
Cirilo Antonio Rivarola Acostanot recordednot recorded
Salvador Jovellanosnot recordednot recorded
Mariano Roque Alonzonot recordednot recorded

63 tenures, 7 without a recorded date. Source: Wikidata, retrieved 2026-09-23.

This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.