Ramallah
Seat of power, Palestine.
| Building | Ramallah |
|---|---|
| What Wikidata calls it | city |
| Capital | East Jerusalem |
| Form of government | parliamentary_republic |
| Population | 5,227,193 |
Prime Minister of the State of Palestine
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Mohammad Mustafa | March 28, 2024 | incumbent | ||
| Mohammad Shtayyeh | April 13, 2019 | March 31, 2024 | ||
| Rami Hamdallah | June 2, 2014 | April 13, 2019 | ||
| Rami Hamdallah | September 19, 2013 | June 2, 2014 | ||
| Rami Hamdallah | June 6, 2013 | September 19, 2013 | ||
| Salam Fayyad | January 6, 2013 | June 6, 2013 |
6 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.