Presidential Palace

Seat of power, Poland.

Presidential Palace, illustrated
Presidential Palace — GovGlobe illustration
BuildingPresidential Palace
What Wikidata calls itpalace
CapitalWarsaw
Form of governmentparliamentary republic
Population37,563,071

President of the Republic of Poland

#Held byFromToParty
Karol NawrockiAugust 6, 2025incumbent
6Andrzej DudaAugust 6, 2015August 6, 2025
5Bronisław KomorowskiAugust 6, 2010August 6, 2015
4Lech KaczyńskiDecember 23, 2005April 10, 2010
3Aleksander KwaśniewskiDecember 23, 1995December 23, 2005
2Lech WałęsaDecember 22, 1990December 22, 1995
1Wojciech JaruzelskiJuly 19, 1989December 22, 1990
Ryszard KaczorowskiJuly 19, 1989December 22, 1990
Kazimierz SabbatApril 8, 1986July 19, 1989
Aleksander ZawadzkiNovember 20, 1952August 7, 1964
Bolesław BierutFebruary 5, 1947November 21, 1952
Bolesław BierutDecember 31, 1944February 4, 1947
5Władysław RaczkiewiczSeptember 30, 1939June 5, 1947
Ignacy MościckiJune 4, 1926September 30, 1939
Maciej RatajMay 15, 1926June 4, 1926
Stanisław WojciechowskiDecember 22, 1922May 14, 1926
Maciej RatajDecember 16, 1922December 22, 1922
Gabriel NarutowiczDecember 11, 1922December 16, 1922
Władysław Gomułkanot recordednot recorded
Stanisław Ostrowskinot recordednot recorded

20 tenures, 2 without a recorded date. Source: Wikidata, retrieved 2026-09-23.

This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.