Aiwan-e-Sadr

Seat of power, Pakistan.

Aiwan-e-Sadr, illustrated
Aiwan-e-Sadr — GovGlobe illustration
BuildingAiwan-e-Sadr
What Wikidata calls itbuilding
CapitalRawalpindi
Form of governmentfederal parliamentary republic
Population223,773,700

President of Pakistan

#Held byFromToParty
Asif Ali ZardariMarch 10, 2024incumbent
Arif AlviSeptember 9, 2018March 10, 2024
12Mamnoon HussainSeptember 9, 2013September 8, 2018
Asif Ali ZardariSeptember 9, 2008September 9, 2013
Muhammad Mian SoomroAugust 18, 2008September 9, 2008
10Pervez MusharrafJune 20, 2001August 18, 2008
9Muhammad Rafiq TararJanuary 1, 1998June 20, 2001
Wasim SajjadDecember 2, 1997January 1, 1998
8Farooq LeghariNovember 14, 1993December 2, 1997
Wasim SajjadJuly 18, 1993November 14, 1993
7Ghulam Ishaq KhanAugust 17, 1988July 18, 1993
6Muhammad Zia-ul-HaqSeptember 16, 1978August 17, 1988
5Fazal Ilahi ChaudhryAugust 14, 1973September 16, 1978
Zulfikar Ali BhuttoDecember 20, 1971August 13, 1973
Yahya KhanMarch 25, 1969December 20, 1971
2Ayub KhanOctober 27, 1958March 25, 1969
1Iskandar Ali MirzaMarch 23, 1956October 27, 1958

17 tenures. Source: Wikidata, retrieved 2026-09-23.

This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.