Port Moresby

Seat of power, Papua New Guinea.

BuildingPort Moresby
What Wikidata calls itbig city
CapitalPort Moresby
Form of governmentparliamentary democracy under a constitutional monarchy; a Commonwealth realm
Population8,935,000

Prime Minister of Papua New Guinea

#Held byFromToParty
James MarapeMay 30, 2019incumbent
Peter O'NeillAugust 2, 2011May 29, 2019
Sam AbalApril 4, 2011August 2, 2011
Sam AbalDecember 13, 2010January 17, 2011
Michael SomareAugust 5, 2002August 2, 2011
Mekere MorautaJuly 14, 1999August 5, 2002
5Bill SkateJuly 22, 1997July 14, 1999
2Julius ChanJune 2, 1997July 22, 1997
5John GihenoMarch 27, 1997June 2, 1997
2Julius ChanAugust 30, 1994March 27, 1997
Michael SomareAugust 2, 1982November 21, 1985
2Julius ChanMarch 11, 1980August 2, 1982
1Michael SomareSeptember 16, 1975March 11, 1980
Michael Somarenot recordednot recorded

14 tenures, 1 without a recorded date. Source: Wikidata, retrieved 2026-09-23.

This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.