Palácio da Ponta Vermelha
Seat of power, Mozambique.
| Building | Palácio da Ponta Vermelha |
|---|---|
| What Wikidata calls it | building |
| Capital | Maputo |
| Form of government | presidential republic |
| Population | 29,668,834 |
President of Mozambique
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Daniel Chapo | January 15, 2025 | incumbent | ||
| Filipe Nyusi | January 15, 2015 | January 15, 2025 | ||
| Armando Guebuza | February 2, 2005 | February 2, 2015 | ||
| 2 | Joaquim Chissano | November 6, 1986 | February 2, 2005 | |
| Samora Moisés Machel | June 25, 1975 | October 19, 1986 |
5 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.