Istana Melawati
Seat of power, Malaysia.
| Building | Istana Melawati |
|---|---|
| What Wikidata calls it | palace |
| Capital | Kuala Lumpur |
| Form of government | federal parliamentary constitutional monarchy |
| Population | 34,231,700 |
Prime Minister of Malaysia
| # | Held by | From | To | Party |
|---|---|---|---|---|
| 10 | Anwar Ibrahim | November 24, 2022 | incumbent | |
| 9 | Ismail Sabri Yaakob | August 21, 2021 | November 24, 2022 | |
| Muhyiddin Yassin | March 1, 2020 | August 16, 2021 | ||
| 7 | Mahathir Mohamad | May 10, 2018 | March 1, 2020 | |
| 6 | Najib Razak | April 3, 2009 | May 10, 2018 | |
| 5 | Abdullah Ahmad Badawi | October 31, 2003 | April 3, 2009 | |
| 4 | Mahathir Mohamad | July 16, 1981 | October 31, 2003 | |
| 3 | Hussein Onn | January 15, 1976 | July 16, 1981 | |
| 2 | Abdul Razak Hussein | September 22, 1970 | January 14, 1976 | |
| 1 | Tunku Abdul Rahman | August 31, 1957 | September 22, 1970 | |
| Tunku Abdul Rahman | August 1, 1955 | August 31, 1957 |
11 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.