Bamako, capital of Mali
Seat of power, Mali.
| Building | — |
|---|---|
| What Wikidata calls it | — |
| Capital | Bamako |
| Form of government | semi-presidential republic |
| Population | 22,395,489 |
President of Mali
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Assimi Goïta | May 24, 2021 | incumbent | ||
| Bah Ndaw | September 25, 2020 | May 24, 2021 | ||
| 5 | Ibrahim Boubacar Keïta | September 4, 2013 | August 18, 2020 | |
| Dioncounda Traoré | April 12, 2012 | September 4, 2013 | ||
| Amadou Sanogo | March 22, 2012 | April 12, 2012 | ||
| Amadou Toumani Touré | June 8, 2002 | March 22, 2012 | ||
| Alpha Oumar Konaré | June 8, 1992 | June 8, 2002 | ||
| 3 | Amadou Toumani Touré | March 26, 1991 | June 8, 1992 | |
| 2 | Moussa Traoré | November 19, 1968 | March 26, 1991 | |
| Modibo Keïta | September 22, 1960 | November 19, 1968 |
10 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.