Rabat, capital of Morocco
Seat of power, Morocco.
| Building | — |
|---|---|
| What Wikidata calls it | — |
| Capital | Rabat |
| Form of government | parliamentary constitutional monarchy |
| Population | 36,828,330 |
King of Morocco
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Mohammed VI of Morocco | July 23, 1999 | incumbent | ||
| Hassan II | February 26, 1961 | July 23, 1999 | ||
| Mohammed V of Morocco | August 14, 1957 | February 26, 1961 |
3 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.