Maseru, capital of Lesotho
Seat of power, Lesotho.
| Building | — |
|---|---|
| What Wikidata calls it | — |
| Capital | Maseru |
| Form of government | parliamentary constitutional monarchy |
| Population | 2,007,201 |
King of Lesotho
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Letsie III of Lesotho | January 15, 1996 | incumbent | ||
| Mamohato of Lesotho | January 1, 1996 | February 1, 1996 | ||
| Moshoeshoe II of Lesotho | January 1, 1995 | January 15, 1996 | ||
| Mamohato of Lesotho | March 1, 1990 | November 1, 1990 | ||
| Letsie III of Lesotho | January 1, 1990 | January 1, 1995 | ||
| Mamohato of Lesotho | June 1, 1970 | December 1, 1970 | ||
| Moshoeshoe II of Lesotho | January 1, 1970 | January 1, 1990 | ||
| Moshoeshoe II of Lesotho | January 1, 1966 | January 1, 1970 | ||
| Mantsebo Amelia 'Matsaba | January 28, 1941 | March 12, 1960 | ||
| Gabasheane Masupha | December 26, 1940 | January 28, 1941 | ||
| Seeiso of Basutoland | August 3, 1939 | December 26, 1940 | ||
| Nathaniel Griffith Lerotholi | April 11, 1913 | July 1, 1939 | ||
| Letsie II Lerotholi | August 21, 1905 | January 28, 1913 | ||
| Lerotholi | November 20, 1891 | August 19, 1905 | ||
| Letsie I Moshoeshoe of Lesotho | March 11, 1870 | November 20, 1891 | ||
| Moshoeshoe I | January 1, 1822 | March 11, 1870 | ||
| 'Masenate Mohato Seeiso | not recorded | not recorded | ||
| Prince Lerotholi Seeiso | not recorded | not recorded |
18 tenures, 2 without a recorded date. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.