Baabda Palace

Seat of power, Lebanon.

BuildingBaabda Palace
What Wikidata calls itpalace
CapitalBeirut
Form of governmentparliamentary democratic republic
Population6,100,075

President of Lebanon

#Held byFromToParty
14Joseph AounJanuary 9, 2025incumbent
Michel AounOctober 31, 2016October 30, 2022
Tammam SalamMay 25, 2014October 31, 2016
Michel SuleimanMay 25, 2008May 24, 2014
Fouad SinioraNovember 24, 2007May 25, 2008
10Émile LahoudNovember 24, 1998November 24, 2007
9Elias HrawiNovember 24, 1989November 23, 1998
8René MoawadNovember 5, 1989November 22, 1989
Michel AounSeptember 22, 1988October 13, 1990
7Amine GemayelSeptember 23, 1982September 22, 1988
Elias SarkisSeptember 23, 1976September 22, 1982
Suleiman FrangiehSeptember 23, 1970September 22, 1976
Charles HelouSeptember 23, 1964September 22, 1970
3Fouad ChehabSeptember 23, 1958September 22, 1964
2Camille ChamounSeptember 23, 1952September 22, 1958
1Bechara El KhouryNovember 22, 1943September 18, 1952
Émile EddéNovember 11, 1943November 22, 1943
Bechara El KhourySeptember 21, 1943November 11, 1943
Petro TradJuly 22, 1943September 21, 1943
Ayoub TabetMarch 18, 1943July 22, 1943
Alfred NaqqacheApril 9, 1941March 18, 1943
Émile EddéJanuary 20, 1936April 4, 1941
Habib Pacha Es-SaadJanuary 30, 1934January 20, 1936
Charles DebbasSeptember 1, 1926January 2, 1934
Privat-Antoine Aubouardnot recordednot recorded
Pierre-Georges Arlabossenot recordednot recorded

26 tenures, 2 without a recorded date. Source: Wikidata, retrieved 2026-09-23.

This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.