Basseterre, capital of Saint Kitts and Nevis
Seat of power, Saint Kitts and Nevis.
| Building | — |
|---|---|
| What Wikidata calls it | — |
| Capital | Basseterre |
| Form of government | federal parliamentary democracy under a constitutional monarchy; a Commonwealth realm |
| Population | 46,922 |
Prime Minister of St Kitts and Nevis
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Terrance Drew | August 6, 2022 | incumbent | ||
| Timothy Harris | February 18, 2015 | August 6, 2022 | ||
| Denzil Douglas | July 6, 1995 | February 18, 2015 | ||
| 1 | Kennedy Simmonds | September 19, 1983 | July 7, 1995 | |
| Kennedy Simmonds | February 21, 1980 | September 19, 1983 | ||
| Lee Moore | May 20, 1979 | February 21, 1980 | ||
| Paul Southwell | May 23, 1978 | May 18, 1979 | ||
| Robert Llewellyn Bradshaw | February 27, 1967 | May 23, 1978 | ||
| Robert Llewellyn Bradshaw | July 1, 1966 | February 27, 1967 | ||
| Paul Southwell | January 1, 1960 | July 1, 1966 |
10 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.