Ala Archa State Residence
Seat of power, Kyrgyzstan.
| Building | Ala Archa State Residence |
|---|---|
| What Wikidata calls it | building |
| Capital | Bishkek |
| Form of government | parliamentary republic |
| Population | 7,281,800 |
President of Kyrgyzstan
| # | Held by | From | To | Party |
|---|---|---|---|---|
| 6 | Sadyr Japarov | January 28, 2021 | incumbent | |
| Talant Mamytov | November 14, 2020 | January 27, 2021 | ||
| Sadyr Japarov | October 15, 2020 | November 14, 2020 | ||
| 5 | Sooronbay Jeenbekov | November 24, 2017 | October 15, 2020 | |
| 4 | Almazbek Atambaev | December 1, 2011 | November 24, 2017 | |
| 3 | Roza Otunbayeva | July 3, 2010 | December 1, 2011 | |
| Roza Otunbayeva | April 7, 2010 | July 3, 2010 | ||
| Kurmanbek Bakiyev | August 2, 2009 | April 7, 2010 | ||
| Kurmanbek Bakiyev | October 15, 2007 | August 2, 2009 | ||
| 2 | Kurmanbek Bakiyev | August 14, 2005 | October 15, 2007 | |
| Kurmanbek Bakiyev | March 25, 2005 | August 14, 2005 | ||
| Ishenbai Kadyrbekov | March 24, 2005 | March 25, 2005 | ||
| Askar Akayev | December 9, 2000 | March 24, 2005 | ||
| Askar Akayev | December 30, 1995 | December 9, 2000 | ||
| 1 | Askar Akayev | October 27, 1990 | December 30, 1995 |
15 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.