Sa'dabad Palace
Seat of power, Iran.

| Building | Sa'dabad Palace |
|---|---|
| What Wikidata calls it | building |
| Capital | Tehran |
| Form of government | theocratic republic |
| Population | 92,417,700 |
President of Iran
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Mojtaba Khamenei | March 8, 2026 | incumbent | ||
| 9 | Masoud Pezeshkian | July 28, 2024 | not recorded | |
| Mohammad Mokhber | May 19, 2024 | July 28, 2024 | ||
| 8 | Ebrahim Raisi | August 3, 2021 | May 19, 2024 | |
| 7 | Hassan Rouhani | August 3, 2013 | August 3, 2021 | |
| 7 | Mahmoud Ahmadinejad | August 3, 2005 | August 3, 2013 | |
| 5 | Mohammad Khatami | August 2, 1997 | August 3, 2005 | |
| 4 | Akbar Hashemi Rafsanjani | August 17, 1989 | August 2, 1997 | |
| 3 | Ali Khamenei | October 9, 1981 | August 16, 1989 | |
| 2 | Mohammad-Ali Rajai | August 2, 1981 | August 30, 1981 | |
| 1 | Abolhassan Banisadr | February 5, 1980 | June 22, 1981 |
11 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.