National Palace
Seat of power, Guatemala.
| Building | National Palace |
|---|---|
| What Wikidata calls it | building of public administration |
| Capital | Guatemala City |
| Form of government | presidential republic |
| Population | 17,263,239 |
president of Guatemala
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Bernardo Arévalo de León | January 15, 2024 | incumbent | ||
| Alejandro Giammattei | January 14, 2020 | January 14, 2024 | ||
| Jimmy Morales | January 14, 2016 | January 14, 2020 | ||
| 37 | Alejandro Maldonado Aguirre | September 3, 2015 | January 14, 2016 | |
| 36 | Otto Pérez Molina | January 14, 2012 | September 3, 2015 | |
| 47 | Álvaro Colom | January 14, 2008 | January 14, 2012 | |
| 34 | Óscar Berger | January 14, 2004 | January 14, 2008 | |
| 33 | Alfonso Portillo | January 14, 2000 | January 14, 2004 | |
| 32 | Álvaro Enrique Arzú Irigoyen | January 14, 1996 | January 14, 2000 | |
| 31 | Ramiro de León Carpio | June 6, 1993 | January 14, 1996 | |
| 30 | Gustavo Adolfo Espina Salguero | June 1, 1993 | June 5, 1993 | |
| 29 | Jorge Serrano Elías | January 14, 1991 | June 1, 1993 | |
| 28 | Vinicio Cerezo | January 14, 1986 | January 14, 1991 | |
| 27 | Óscar Humberto Mejía Víctores | August 8, 1983 | January 14, 1986 | |
| 26 | Efraín Ríos Montt | March 23, 1982 | August 8, 1983 | |
| Carlos Manuel Arana Osorio | July 1, 1970 | July 1, 1974 | ||
| Julio César Méndez Montenegro | July 1, 1966 | July 1, 1970 | ||
| Enrique Peralta Azurdia | March 31, 1963 | July 1, 1966 | ||
| Miguel Ydígoras Fuentes | March 2, 1958 | March 31, 1963 | ||
| Guillermo Flores Avendaño | October 26, 1957 | March 2, 1958 | ||
| Óscar Mendoza Azurdia | October 24, 1957 | October 26, 1957 | ||
| Luis Arturo González López | July 26, 1957 | October 24, 1957 | ||
| Carlos Castillo Armas | September 1, 1954 | July 26, 1957 | ||
| 28 | Carlos Castillo Armas | July 7, 1954 | July 26, 1957 | |
| Elfego Hernán Monzón Aguirre | June 29, 1954 | July 8, 1954 | ||
| 25 | Carlos Enrique Díaz de León | June 27, 1954 | June 28, 1954 | |
| Jacobo Árbenz | March 15, 1951 | June 27, 1954 | ||
| 24 | Juan José Arévalo | March 15, 1945 | March 15, 1951 | |
| Francisco Javier Arana | October 20, 1944 | March 15, 1945 | ||
| Jorge Toriello Garrido | October 20, 1944 | March 15, 1945 | ||
| Juan Federico Ponce Vaides | July 4, 1944 | October 20, 1944 | ||
| 21 | Jorge Ubico | February 14, 1931 | July 1, 1944 | |
| José María Reyna Andrade | January 2, 1931 | February 14, 1931 | ||
| Manuel María Orellana Contreras | December 17, 1930 | January 2, 1931 | ||
| Baudilio Palma | December 13, 1930 | December 17, 1930 | ||
| Lázaro Chacón González | September 26, 1926 | January 2, 1931 | ||
| José María Orellana | December 10, 1921 | September 26, 1926 | ||
| Carlos Herrera y Luna | March 30, 1920 | December 10, 1921 | ||
| Manuel Estrada Cabrera | February 8, 1898 | April 15, 1920 | ||
| Vicente Cerna Sandoval | May 24, 1865 | June 29, 1871 | ||
| Pedro de Aycinena y Piñol | April 14, 1865 | May 24, 1865 | ||
| Rafael Carrera | November 6, 1851 | April 14, 1865 | ||
| Rafael Carrera | March 21, 1847 | August 17, 1848 | ||
| José Venancio López | February 25, 1842 | November 5, 1842 | ||
| Mariano Rivera Paz | December 3, 1839 | December 14, 1841 | ||
| José Bernardo Escobar | not recorded | not recorded | ||
| José María Orantes | not recorded | not recorded | ||
| Justo Rufino Barrios | not recorded | not recorded | ||
| Fernando Romeo Lucas García | not recorded | not recorded | ||
| Manuel Barillas | not recorded | not recorded | ||
| Miguel García Granados | not recorded | not recorded | ||
| Alejandro M. Sinibaldi | not recorded | not recorded | ||
| Mariano Paredes | not recorded | not recorded | ||
| José María Reina Barrios | not recorded | not recorded | ||
| Juan Antonio Martínez | not recorded | not recorded |
55 tenures, 10 without a recorded date. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.