Government House, Suva

Seat of power, Fiji.

BuildingGovernment House, Suva
What Wikidata calls itbuilding
CapitalSuva
Form of governmentparliamentary republic
Population926,276

President of Fiji

#Held byFromToParty
Naiqama LalabalavuNovember 12, 2024incumbent
Wiliame KatonivereNovember 12, 2021November 12, 2024
Jioji KonroteNovember 12, 2015November 12, 2021
Epeli NailatikauJuly 30, 2009November 12, 2015
Josefa IloiloJanuary 4, 2007July 30, 2009
Frank BainimaramaDecember 5, 2006January 4, 2007
Josefa IloiloJuly 13, 2000December 5, 2006
Frank BainimaramaMay 29, 2000July 13, 2000
2Kamisese MaraJanuary 18, 1994May 29, 2000
1Penaia GanilauDecember 8, 1987December 15, 1993

10 tenures. Source: Wikidata, retrieved 2026-09-23.

This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.