Heliopolis Palace
Seat of power, Egypt.

| Building | Heliopolis Palace |
|---|---|
| What Wikidata calls it | palace |
| Capital | Cairo |
| Form of government | presidential republic |
| Population | 114,535,772 |
President of Egypt
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Abdel Fattah el-Sisi | June 8, 2014 | incumbent | ||
| Adly Mansour | July 3, 2013 | June 8, 2014 | ||
| Mohamed Morsi | June 30, 2012 | July 3, 2013 | ||
| Hosni Mubarak | October 14, 1981 | February 11, 2011 | ||
| Sufi Abu Taleb | October 6, 1981 | October 14, 1981 | ||
| Anwar Sadat | October 15, 1970 | October 6, 1981 | ||
| Anwar Sadat | September 28, 1970 | October 15, 1970 | ||
| Zakaria Mohieddin | June 9, 1967 | June 11, 1967 | ||
| Gamal Abdel Nasser | June 23, 1956 | September 28, 1970 | ||
| 1 | Mohamed Naguib | June 18, 1953 | November 14, 1954 |
10 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.