Santo Domingo, capital of Dominican Republic
Seat of power, Dominican Republic.
| Building | — |
|---|---|
| What Wikidata calls it | — |
| Capital | Santo Domingo |
| Form of government | presidential republic |
| Population | 10,760,028 |
President of the Dominican Republic
| # | Held by | From | To | Party |
|---|---|---|---|---|
| 54 | Luis Abinader | August 16, 2020 | incumbent | |
| 66 | Danilo Medina | August 16, 2012 | August 16, 2020 | |
| 50 | Leonel Fernández | August 16, 2004 | August 16, 2012 | |
| Hipólito Mejía | August 16, 2000 | August 16, 2004 | ||
| Leonel Fernández | August 16, 1996 | August 16, 2000 | ||
| Joaquín Balaguer | August 16, 1986 | August 16, 1996 | ||
| Salvador Jorge Blanco | August 16, 1982 | August 16, 1986 | ||
| Antonio Guzmán Fernández | August 16, 1978 | July 4, 1982 | ||
| Joaquín Balaguer | July 1, 1966 | August 16, 1978 | ||
| Antonio Imbert Barrera | May 7, 1965 | August 30, 1965 | ||
| Pedro Bartolomé Benoit | May 1, 1965 | May 7, 1965 | ||
| 43 | Juan Bosch | February 27, 1963 | September 25, 1963 | |
| Joaquín Balaguer | August 3, 1960 | January 16, 1962 | ||
| Rafael Trujillo | May 18, 1942 | August 16, 1952 | ||
| Rafael Trujillo | August 16, 1930 | August 16, 1938 | ||
| 35 | Horacio Vásquez | July 24, 1924 | March 3, 1930 | |
| Juan Isidro Jimenes Pereyra | December 6, 1914 | May 7, 1916 | ||
| José Bordas Valdés | April 14, 1913 | August 27, 1914 | ||
| Ramón Cáceres | January 12, 1906 | November 19, 1911 | ||
| Ulises Heureaux | April 30, 1889 | July 26, 1899 | ||
| Manuel María Gautier | February 27, 1889 | April 30, 1889 | ||
| Ulises Heureaux | January 6, 1887 | February 27, 1889 | ||
| Francisco Gregorio Billini | September 1, 1884 | May 16, 1885 | ||
| Ulises Heureaux | September 1, 1882 | September 1, 1884 | ||
| Fernando Arturo de Meriño | January 1, 1880 | January 1, 1882 | ||
| Jacinto de Castro | September 7, 1878 | September 29, 1878 | ||
| Marcos Antonio Cabral | December 10, 1876 | December 26, 1876 | ||
| Pedro Guillermo | November 15, 1865 | December 8, 1865 | ||
| Benigno Filomeno de Rojas | January 24, 1865 | March 24, 1865 | ||
| José Antonio Salcedo | September 14, 1863 | October 10, 1864 | ||
| José María Caminero | June 5, 1844 | June 9, 1844 | ||
| Pedro Antonio Pimentel | not recorded | not recorded | ||
| Manuel Altagracia Cáceres | not recorded | not recorded | ||
| Emilio de los Santos | not recorded | not recorded | ||
| Carlos de Vargas y Cerveto | not recorded | not recorded | ||
| Gaspar Polanco Borbón | not recorded | not recorded | ||
| Jacinto Peynado | not recorded | not recorded | ||
| Gaspar Polanco | not recorded | not recorded | ||
| Adolfo Alejandro Nouel | not recorded | not recorded | ||
| Humberto Bogaert | not recorded | not recorded | ||
| Juan Bautista Vicini Burgos | not recorded | not recorded | ||
| Francisco Henríquez y Carvajal | not recorded | not recorded | ||
| Buenaventura Báez | not recorded | not recorded | ||
| Juan Pablo Duarte | not recorded | not recorded | ||
| Ramón Báez | not recorded | not recorded | ||
| Francisco del Rosario Sánchez | not recorded | not recorded | ||
| Ramfis Trujillo | not recorded | not recorded | ||
| Tomás Bobadilla | not recorded | not recorded | ||
| Ulises Francisco Espaillat | not recorded | not recorded | ||
| Manuel de Jesús Troncoso de la Concha | not recorded | not recorded | ||
| Donald Reid Cabral | not recorded | not recorded | ||
| 3 | Horacio Vásquez | not recorded | not recorded | |
| José Rafael Molina Ureña | not recorded | not recorded | ||
| Elías Wessin y Wessin | not recorded | not recorded | ||
| Héctor Trujillo | not recorded | not recorded | ||
| Francisco Antonio Gómez | not recorded | not recorded | ||
| Jacobo Majluta Azar | not recorded | not recorded | ||
| Antonio Imbert Barrera | not recorded | not recorded | ||
| José María Cabral | not recorded | not recorded | ||
| Jorge Luis Felipe | not recorded | not recorded | ||
| Manuel Jimenes | not recorded | not recorded | ||
| Pedro Santana | not recorded | not recorded | ||
| Rafael Filiberto Bonnelly | not recorded | not recorded | ||
| Juan Wanceslao Figuereo | not recorded | not recorded | ||
| José Valverde | not recorded | not recorded | ||
| Carlos Felipe Morales | not recorded | not recorded | ||
| Manuel de Regla Motorola | not recorded | not recorded | ||
| Alejandro Woss y Gil | not recorded | not recorded | ||
| Cesareo Guillermo | not recorded | not recorded | ||
| Eladio Victoria | not recorded | not recorded | ||
| Francisco Caamaño | not recorded | not recorded | ||
| Rafael Estrella Ureña | not recorded | not recorded | ||
| Ignacio María González | not recorded | not recorded | ||
| Gregorio Luperón | not recorded | not recorded |
74 tenures, 43 without a recorded date. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.