Prague Castle
Seat of power, Czech Republic.
| Building | Prague Castle |
|---|---|
| What Wikidata calls it | castle |
| Capital | Prague |
| Form of government | parliamentary republic |
| Population | 10,909,500 |
President of the Czech Republic
| # | Held by | From | To | Party |
|---|---|---|---|---|
| 4 | Petr Pavel | March 9, 2023 | incumbent | |
| 3 | Miloš Zeman | March 8, 2013 | March 8, 2023 | |
| 2 | Václav Klaus | March 7, 2003 | March 7, 2013 | |
| 1 | Václav Havel | February 2, 1993 | February 2, 2003 |
4 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.