Federal Palace of Switzerland

Seat of power, Switzerland.

BuildingFederal Palace of Switzerland
What Wikidata calls itparliament building
CapitalBern
Form of governmentfederal republic (formally a confederation)
Population9,104,063

Member of the Swiss Federal Council

#Held byFromToParty
Martin PfisterApril 1, 2025not recorded
Beat JansJanuary 1, 2024not recorded
Albert RöstiJanuary 1, 2023not recorded
Elisabeth Baume-SchneiderJanuary 1, 2023not recorded
Karin Keller-SutterJanuary 1, 2019not recorded
Viola AmherdJanuary 1, 2019March 31, 2025
Ignazio CassisNovember 1, 2017not recorded
Guy ParmelinJanuary 1, 2016not recorded
Alain BersetJanuary 1, 2012December 31, 2023
Simonetta SommarugaNovember 1, 2010December 31, 2022
Johann Schneider-AmmannNovember 1, 2010December 31, 2018
Didier BurkhalterNovember 1, 2009November 1, 2017
Ueli MaurerJanuary 1, 2009December 31, 2022
Eveline Widmer-SchlumpfJanuary 1, 2008December 31, 2015
Doris LeuthardAugust 1, 2006December 31, 2018
Hans-Rudolf MerzJanuary 1, 2004October 31, 2010
Christoph BlocherJanuary 1, 2004December 31, 2007
Hans-Rudolf MerzDecember 10, 2003October 31, 2010
Christoph BlocherDecember 10, 2003December 31, 2007
Micheline Calmy-ReyJanuary 1, 2003December 31, 2011
Samuel SchmidJanuary 1, 2001December 31, 2008
Joseph DeissApril 1, 1999July 31, 2006
Ruth MetzlerApril 1, 1999December 31, 2003
Pascal CouchepinApril 1, 1998October 31, 2009
Moritz LeuenbergerOctober 1, 1995October 31, 2010
Ruth DreifussApril 1, 1993December 31, 2002
Kaspar VilligerFebruary 1, 1989December 31, 2003
Adolf OgiJanuary 1, 1988December 31, 2000
René FelberJanuary 1, 1987January 1, 1993
Flavio CottiJanuary 1, 1987April 30, 1999
Elisabeth KoppOctober 2, 1984January 12, 1989
Jean-Pascal DelamurazDecember 7, 1983March 31, 1998
Alphons EgliDecember 8, 1982December 31, 1986
Rudolf FriedrichDecember 8, 1982October 20, 1984
Leon SchlumpfDecember 5, 1979December 31, 1987
Pierre AubertDecember 7, 1977December 31, 1987
Hans HürlimannJanuary 1, 1974January 1, 1982
Willi RitschardDecember 5, 1973October 16, 1983
Georges-André ChevallazJanuary 1, 1973January 1, 1983
Kurt FurglerDecember 8, 1971December 31, 1986
Pierre GraberDecember 10, 1969January 31, 1978
Rudolf GnägiDecember 8, 1965December 31, 1979
Jean BourgknechtJanuary 1, 1960September 30, 1962
Hans-Peter TschudiDecember 17, 1959December 31, 1973
Willy SpühlerDecember 17, 1959January 31, 1970
Friedrich Traugott WahlenDecember 11, 1958December 31, 1965
Hans StreuliJanuary 1, 1954December 31, 1959
Markus FeldmannDecember 13, 1951November 3, 1958
Josef EscherSeptember 14, 1950December 9, 1954
Ernst NobsJanuary 1, 1944January 1, 1951
Karl KobeltDecember 10, 1940December 31, 1954
Walther StampfliAugust 1, 1940December 31, 1947
Johannes BaumannJanuary 1, 1934January 1, 1940
Philipp EtterJanuary 1, 1934January 1, 1959
Albert MeyerJanuary 1, 1930December 31, 1938
Rudolf MingerDecember 12, 1929December 31, 1940
Marcel Pilet-GolazDecember 13, 1928December 31, 1944
Heinrich HäberlinFebruary 12, 1920April 30, 1934
Karl ScheurerJanuary 1, 1920November 14, 1929
Ernest ChuardDecember 11, 1919December 31, 1928
Gustave AdorJune 26, 1917December 31, 1919
Felix CalonderJanuary 1, 1913January 1, 1920
Edmund SchulthessJuly 18, 1912April 15, 1935
Josef Anton SchobingerJanuary 1, 1908January 1, 1911
Marc-Emile RuchetDecember 14, 1899July 9, 1912
Eduard MüllerAugust 16, 1895November 9, 1919
Adrien LachenalJanuary 1, 1892January 1, 1899
Emil FreyJanuary 1, 1891March 31, 1897
Walter HauserJanuary 1, 1888January 1, 1902
Wilhelm HertensteinMarch 21, 1879November 27, 1888
Simeon BavierDecember 10, 1878January 5, 1883
Bernhard HammerJanuary 1, 1876December 31, 1890
Louis RuchonnetDecember 10, 1875September 14, 1893
Joachim HeerJanuary 1, 1875January 1, 1878
Johann Jakob SchererJuly 13, 1872December 23, 1878
Paul CérésoleFebruary 2, 1870December 31, 1875
Emil WeltiJanuary 1, 1867January 1, 1891
Jakob DubsJuly 30, 1861May 28, 1872
Josef Martin KnüselJuly 14, 1855December 31, 1875
Constant FornerodJuly 12, 1855December 31, 1867
Jakob StämpfliDecember 6, 1854December 31, 1863
Josef MunzingerNovember 16, 1848February 6, 1855
Friedrich Frey-HeroséNovember 16, 1848December 31, 1866
Ulrich OchsenbeinNovember 16, 1848December 31, 1854
Wilhelm Matthias NaeffNovember 16, 1848December 31, 1875
Stefano FransciniNovember 16, 1848July 19, 1857
Jonas FurrerJanuary 1, 1848January 1, 1861
Roger Bonvinnot recordednot recorded
Otto Stichnot recordednot recorded
Arnold Kollernot recordednot recorded
Ernst Wetternot recordednot recorded
Hans Schaffnernot recordednot recorded
Karl Schenknot recordednot recorded
Numa Droznot recordednot recorded
Ludwig Forrernot recordednot recorded
Nello Celionot recordednot recorded
Louis Perriernot recordednot recorded
Eugène Ruffynot recordednot recorded
Fritz Honeggernot recordednot recorded
Ernst Bruggernot recordednot recorded
Robert Haabnot recordednot recorded
Ludwig von Moosnot recordednot recorded
Robert Comtessenot recordednot recorded
Fridolin Anderwertnot recordednot recorded
Hermann Obrechtnot recordednot recorded
Paul Chaudetnot recordednot recorded
Giuseppe Leporinot recordednot recorded
Enrico Celionot recordednot recorded
Jean-Jacques Challet-Venelnot recordednot recorded
Camille Decoppetnot recordednot recorded
Adolf Deuchernot recordednot recorded
Max Webernot recordednot recorded
Ernst Brennernot recordednot recorded
Josef Zempnot recordednot recorded
Eduard von Steigernot recordednot recorded
Henri Drueynot recordednot recorded
Giuseppe Mottanot recordednot recorded
Rodolphe Rubattelnot recordednot recorded
Max Petitpierrenot recordednot recorded
Eugène Borelnot recordednot recorded
Arthur Hoffmannnot recordednot recorded
Thomas Holensteinnot recordednot recorded
Jean-Marie Musynot recordednot recorded
Victor Ruffynot recordednot recorded
Giovanni Battista Piodanot recordednot recorded
Swiss Federal Councilnot recorded

126 tenures, 39 without a recorded date. Source: Wikidata, retrieved 2026-09-23.

This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.