Palace of the Nation
Seat of power, Democratic Republic of the Congo.
| Building | Palace of the Nation |
|---|---|
| What Wikidata calls it | palace |
| Capital | Kinshasa |
| Form of government | republic |
| Population | 105,789,731 |
President of the Democratic Republic of the Congo
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Félix Tshisekedi | January 25, 2019 | incumbent | ||
| Joseph Kabila | January 26, 2001 | January 25, 2019 | ||
| Eddy Kapend | January 16, 2001 | January 17, 2001 | ||
| Laurent-Désiré Kabila | May 16, 1997 | January 16, 2001 | ||
| Mobutu Sese Seko | November 24, 1965 | May 16, 1997 | ||
| Joseph Kasa-Vubu | July 1, 1960 | November 24, 1965 |
6 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.