Palacio Quemado
Seat of power, Bolivia.
| Building | Palacio Quemado |
|---|---|
| What Wikidata calls it | presidential palace |
| Capital | Sucre |
| Form of government | presidential republic |
| Population | 12,244,159 |
president of Bolivia
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Rodrigo Paz | November 8, 2025 | incumbent | ||
| Luis Arce | November 8, 2020 | November 8, 2025 | ||
| Jeanine Áñez | November 12, 2019 | November 8, 2020 | ||
| 80 | Evo Morales | January 22, 2006 | November 10, 2019 | |
| 79 | Eduardo Rodríguez | June 9, 2005 | September 22, 2005 | |
| 63 | Carlos Mesa | October 17, 2003 | June 9, 2005 | |
| 77 | Gonzalo Sánchez de Lozada | August 6, 2002 | October 17, 2003 | |
| 76 | Jorge Quiroga | August 7, 2001 | August 6, 2002 | |
| 75 | Hugo Banzer | August 6, 1997 | August 7, 2001 | |
| 74 | Gonzalo Sánchez de Lozada | August 6, 1993 | August 6, 1997 | |
| 73 | Jaime Paz Zamora | August 6, 1989 | August 6, 1993 | |
| 72 | Víctor Paz Estenssoro | August 6, 1985 | August 6, 1989 | |
| 71 | Hernán Siles Zuazo | October 10, 1982 | August 6, 1985 | |
| 70 | Guido Vildoso | July 21, 1982 | October 10, 1982 | |
| 69 | Celso Torrelio | September 4, 1981 | July 21, 1982 | |
| Waldo Bernal Pereira | August 4, 1981 | September 4, 1981 | ||
| Óscar Pammo Rodríguez | August 4, 1981 | September 4, 1981 | ||
| 68 | Luis García Meza Tejada | July 17, 1980 | August 4, 1981 | |
| 67 | Lidia Gueiler Tejada | November 16, 1979 | July 17, 1980 | |
| 66 | Alberto Natusch | November 1, 1979 | November 16, 1979 | |
| 65 | Wálter Guevara | August 8, 1979 | November 1, 1979 | |
| 64 | David Padilla | November 24, 1978 | August 8, 1979 | |
| Víctor González Fuentes | July 21, 1978 | July 21, 1978 | ||
| 63 | Juan Pereda | July 21, 1978 | November 24, 1978 | |
| 62 | Hugo Banzer | August 21, 1971 | July 21, 1978 | |
| 61 | Juan José Torres | October 7, 1970 | August 21, 1971 | |
| 60 | Alfredo Ovando Candía | September 26, 1969 | October 6, 1970 | |
| 59 | Luis Adolfo Siles Salinas | April 27, 1969 | September 26, 1969 | |
| René Emilio Barrientos Ortuño | August 6, 1966 | April 27, 1969 | ||
| 57 | Alfredo Ovando Candía | January 2, 1966 | August 6, 1966 | |
| 56 | Alfredo Ovando Candía | May 26, 1965 | January 2, 1966 | |
| 54 | Víctor Paz Estenssoro | August 6, 1964 | November 4, 1964 | |
| 53 | Víctor Paz Estenssoro | August 6, 1960 | August 6, 1964 | |
| 52 | Hernán Siles Zuazo | August 6, 1956 | August 6, 1960 | |
| 51 | Víctor Paz Estenssoro | April 16, 1952 | August 6, 1956 | |
| 50 | Hugo Ballivián | May 16, 1951 | April 11, 1952 | |
| 49 | Mamerto Urriolagoitía | October 24, 1949 | May 16, 1951 | |
| 48 | Enrique Hertzog | March 10, 1947 | October 22, 1949 | |
| 47 | Tomás Monje | August 17, 1946 | March 10, 1947 | |
| 46 | Néstor Guillén | July 21, 1946 | August 17, 1946 | |
| 45 | Gualberto Villarroel | December 20, 1943 | July 22, 1946 | |
| 44 | Enrique Peñaranda | April 15, 1940 | December 20, 1943 | |
| 43 | Carlos Quintanilla | August 23, 1939 | April 15, 1940 | |
| 42 | Germán Busch | July 13, 1937 | August 23, 1939 | |
| 41 | David Toro | May 20, 1936 | July 13, 1937 | |
| 41 | Germán Busch | May 17, 1936 | May 22, 1936 | |
| 40 | José Luis Tejada Sorzano | December 1, 1934 | May 16, 1936 | |
| 39 | Daniel Salamanca Urey | March 5, 1931 | November 27, 1934 | |
| 38 | Carlos Blanco Galindo | June 28, 1930 | March 5, 1931 | |
| 37 | Hernando Siles Reyes | January 10, 1926 | May 28, 1930 | |
| 36 | Felipe S. Guzmán | September 3, 1925 | January 10, 1926 | |
| 35 | Bautista Saavedra | January 28, 1921 | September 3, 1925 | |
| 34 | Jose Gutierrez Guerra | August 15, 1917 | July 12, 1920 | |
| 33 | Ismael Montes Gamboa | August 14, 1913 | August 15, 1917 | |
| 32 | Eliodoro Villazón | August 12, 1909 | August 14, 1913 | |
| 31 | Ismael Montes Gamboa | August 14, 1904 | August 12, 1909 | |
| 30 | José Manuel Pando | October 25, 1899 | August 14, 1904 | |
| 29 | Severo Fernández | August 19, 1896 | April 12, 1899 | |
| 28 | Mariano Baptista | August 11, 1892 | August 19, 1896 | |
| 27 | Aniceto Arce | August 15, 1888 | August 11, 1892 | |
| 26 | Gregorio Pacheco | September 4, 1884 | August 15, 1888 | |
| 25 | Narciso Campero | January 19, 1880 | September 4, 1884 | |
| 24 | Pedro José Domingo de Guerra | April 17, 1879 | September 11, 1879 | |
| 23 | Hilarión Daza | May 4, 1876 | April 17, 1879 | |
| 22 | Tomás Frías Ametller | January 31, 1874 | May 4, 1876 | |
| 21 | Adolfo Ballivián | May 9, 1873 | January 31, 1875 | |
| 20 | Tomás Frías Ametller | November 28, 1872 | May 9, 1873 | |
| 19 | Agustín Morales | January 15, 1871 | November 27, 1872 | |
| 18 | Mariano Melgarejo | December 28, 1864 | January 15, 1871 | |
| 17 | José María de Achá | May 4, 1861 | December 28, 1864 | |
| 16 | José María Linares | September 9, 1857 | January 14, 1861 | |
| 15 | Jorge Córdova | August 15, 1855 | September 9, 1857 | |
| 14 | Manuel Isidoro Belzu | December 6, 1848 | August 15, 1855 | |
| 13 | José Miguel de Velasco | January 18, 1848 | December 6, 1848 | |
| 12 | Eusebio Guilarte Mole | December 23, 1847 | January 2, 1848 | |
| 11 | José Ballivián | September 27, 1841 | December 23, 1847 | |
| 10 | Mariano Enrique Calvo Cuellar | July 9, 1841 | September 22, 1841 | |
| 9 | Sebastián Ágreda | June 10, 1841 | July 9, 1841 | |
| 8 | José Miguel de Velasco | February 22, 1839 | June 10, 1841 | |
| 7 | Andrés de Santa Cruz | May 24, 1829 | February 20, 1839 | |
| 6 | José Miguel de Velasco | January 1, 1829 | May 24, 1829 | |
| 5 | Pedro Blanco Soto | December 26, 1828 | January 1, 1829 | |
| José Ramón de Loayza Pacheco | December 18, 1828 | December 26, 1828 | ||
| 4 | José Miguel de Velasco | August 2, 1828 | December 18, 1828 | |
| 3 | José María Pérez de Urdininea | April 18, 1828 | August 2, 1828 | |
| 2 | Antonio José de Sucre | December 29, 1825 | April 18, 1828 | |
| 1 | Simón Bolívar | August 12, 1825 | December 29, 1825 | |
| José Mariano Serrano | not recorded | not recorded | ||
| José Manuel Ramírez | not recorded | not recorded | ||
| José María Escalier | not recorded | not recorded | ||
| Federico Fortún Sanjinés | not recorded | not recorded |
91 tenures, 4 without a recorded date. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.