Gitega, capital of Burundi
Seat of power, Burundi.
| Building | — |
|---|---|
| What Wikidata calls it | — |
| Capital | Gitega |
| Form of government | presidential republic |
| Population | 13,689,450 |
President of Burundi
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Évariste Ndayishimiye | June 18, 2020 | incumbent | ||
| Pascal Nyabenda | June 8, 2020 | June 18, 2020 | ||
| 8 | Pierre Nkurunziza | August 26, 2005 | June 8, 2020 | |
| 8 | Domitien Ndayizeye | April 30, 2003 | August 26, 2005 | |
| 9 | Pierre Buyoya | July 25, 1996 | April 30, 2003 | |
| 6 | Sylvestre Ntibantunganya | April 6, 1994 | July 25, 1996 | |
| 5 | Cyprien Ntaryamira | February 5, 1994 | April 6, 1994 | |
| Sylvie Kinigi | October 27, 1993 | February 5, 1994 | ||
| François Ngeze | October 21, 1993 | October 27, 1993 | ||
| 4 | Melchior Ndadaye | July 10, 1993 | October 21, 1993 | |
| 3 | Pierre Buyoya | September 3, 1987 | July 10, 1993 | |
| Jean-Baptiste Bagaza | November 2, 1976 | September 3, 1987 | ||
| 1 | Michel Micombero | November 28, 1966 | November 1, 1976 |
13 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.