Q36262, capital of Antigua and Barbuda
Seat of power, Antigua and Barbuda.
| Building | — |
|---|---|
| What Wikidata calls it | — |
| Capital | Q36262 |
| Form of government | parliamentary democracy under a constitutional monarchy; a Commonwealth realm |
| Population | 101,489 |
Prime Minister of Antigua and Barbuda
| # | Held by | From | To | Party |
|---|---|---|---|---|
| 4 | Gaston Browne | June 13, 2014 | incumbent | |
| 3 | Baldwin Spencer | March 24, 2004 | June 13, 2014 | |
| Lester Bird | March 9, 1994 | March 24, 2004 | ||
| Vere Bird | November 1, 1981 | March 9, 1994 |
4 tenures. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.