Kabul, capital of Afghanistan
Seat of power, Afghanistan.
| Building | — |
|---|---|
| What Wikidata calls it | — |
| Capital | Kabul |
| Form of government | theocratic; the United States does not recognize the Taliban Government |
| Population | 41,454,761 |
Prime Minister of Afghanistan
| # | Held by | From | To | Party |
|---|---|---|---|---|
| Mohammad Hasan Akhund | July 17, 2023 | incumbent | ||
| Abdul Kabir | May 17, 2023 | July 17, 2023 | ||
| Mohammad Hasan Akhund | September 7, 2021 | May 17, 2023 | ||
| Abdul Kabir | April 16, 2001 | November 13, 2001 | ||
| Abdul Rahim Ghafoorzai | August 11, 1997 | August 21, 1997 | ||
| Mohammed Omar | September 27, 1996 | November 13, 2001 | ||
| Mohammad Rabbani | September 27, 1996 | April 13, 2001 | ||
| Abdul Sabur Farid Kohistani | July 6, 1992 | August 15, 1992 | ||
| Fazal khaliq | May 8, 1990 | April 15, 1992 | ||
| Babrak Karmal | December 27, 1979 | June 11, 1981 | ||
| Hafizullah Amin | March 27, 1979 | December 27, 1979 | ||
| Mohammad Hashim Maiwandwal | January 1, 1965 | January 1, 1967 | ||
| Mohammad Yusuf | March 10, 1963 | November 2, 1965 | ||
| Mohammed Daoud Khan | September 7, 1953 | March 10, 1963 | ||
| Prince Shah Mahmud Khan of Afghanistan | May 1, 1946 | September 7, 1953 | ||
| Prince Mohammad Hashim Khan | November 14, 1929 | May 1, 1946 | ||
| Shir Giyan | January 1, 1929 | November 1, 1929 | ||
| Sardar Shir Ahmad | October 25, 1927 | January 1, 1929 | ||
| Gulbuddin Hekmatyar | not recorded | not recorded |
19 tenures, 1 without a recorded date. Source: Wikidata, retrieved 2026-09-23.
This is a data page generated from GovGlobe's ledger. It is not indexed until it has earned an editorial profile.